Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet180,38 US$0,12 %0,96 %1,05 %1.868.015.280.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten175,79 US$-0,94 %-0,60 %1,84 %559.187.990.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet72,36 US$0,39 %0,47 %1,49 %182.148.210.000,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires93,98 US$-0,41 %1,48 %1,44 %142.210.536.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten251,68 US$0,22 %0,68 %0,46 %3.396.203.896.800,00 US$
MCDMcDonald's CorporationNYSERestaurants281,95 US$-0,11 %1,31 %0,30 %203.607.945.358,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet116,23 US$0,68 %-0,41 %0,97 %170.366.008.447,00 US$
SBUXStarbucks CorporationNASDAQRestaurants91,39 US$-0,44 %0,65 %-0,01 %103.817.044.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.627,88 US$-1,68 %1,50 %-0,08 %125.996.272.400,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.511,96 US$-0,70 %1,11 %1,43 %76.553.058.261,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten122,86 €0,95 %2,35 %0,79 %61.589.136.012,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten164,96 US$-0,97 %0,19 %1,40 %105.244.480.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,74 €0,28 %1,31 %1,10 %67.646.269.845,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten45,35 US$1,61 %1,44 %-0,54 %59.045.700.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten28,30 US$-1,22 %0,38 %1,63 %87.112.918.500,00 US$
FFord Motor CompanyNYSEAutofabrikanten13,28 US$1,61 %1,57 %-1,26 %53.093.440.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten435,94 US$-0,35 %0,50 %0,64 %78.727.276.480,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.906,77 US$-1,30 %0,63 %0,22 %79.761.768.800,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's51,70 US$-0,33 %0,24 %0,80 %39.240.300.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet27,39 US$-0,40 %0,33 %1,36 %86.196.330.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants138,60 US$0,88 %0,63 %1,83 %38.946.600.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers57,92 US$0,07 %-0,18 %-0,65 %55.633.608.000,00 US$
APTVAptiv PLCNYSEAuto Onderdelen79,65 US$0,75 %0,45 %-1,30 %22.377.667.500,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants79,45 US$0,52 %0,09 %1,80 %35.990.850.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires206,75 €0,93 %0,43 %-0,50 %36.915.023.117,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet17,79 US$1,37 %-0,06 %2,10 %31.826.310.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet52,78 US$1,31 %-0,08 %2,18 %27.340.040.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants39,79 US$1,32 %-4,75 %0,95 %16.353.690.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten30,28 US$-1,59 %-0,36 %-1,53 %31.898.296.492,00 US$
SESea LimitedNYSEDetailhandel via internet53,72 US$0,21 %-1,10 %0,33 %30.595.026.271,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,52 €-0,67 %1,09 %-1,43 %25.646.025.431,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,85 US$-3,06 %-1,10 %1,47 %6.532.292.616,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants167,15 US$-0,18 %0,55 %-0,90 %19.946.964.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,50 US$-3,85 %-5,46 %2,04 %7.810.476.241,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten10,95 US$0,64 %0,90 %-0,38 %10.544.850.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten138,99 US$-0,49 %0,90 %-0,84 %38.917.200.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's47,21 US$0,60 %0,79 %-2,95 %15.942.392.110,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten16,34 US$-3,88 %-0,19 %0,07 %20.637.420.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen54,47 US$-0,12 %0,44 %-0,82 %15.598.776.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen53,41 US$0,00 %0,82 %1,26 %14.292.516.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet26,29 €-2,38 %5,76 %2,45 %7.064.078.228,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's102,23 US$-0,22 %0,76 %0,01 %11.415.104.030,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet26,32 €-0,79 %1,74 %2,45 %6.837.111.078,00 €
DPZDomino's Pizza, Inc.NYSERestaurants496,85 US$0,63 %0,21 %0,18 %17.253.703.526,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen34,74 US$0,12 %-0,81 %-0,80 %7.982.689.038,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten46,79 €0,73 %1,41 %3,91 %13.578.986.164,00 €
CVNACarvana Co.NYSEDetailhandel via internet87,91 US$-2,82 %0,38 %1,82 %17.632.811.980.000,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires941,26 US$0,36 %-0,23 %0,48 %24.156.496.640,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's43,74 US$0,07 %1,72 %-0,16 %9.447.840.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's222,83 US$1,19 %0,50 %0,13 %8.460.186.610,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken123,75 US$-0,77 %1,67 %0,84 %9.293.625.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,68 US$-4,95 %-2,85 %-0,11 %6.643.124.528,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers161,99 US$-0,52 %0,19 %-0,08 %10.885.728.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers87,11 US$-0,16 %2,48 %-0,27 %13.802.231.060,00 US$
LEALear CorporationNYSEAuto Onderdelen144,88 US$-0,14 %0,89 %0,16 %8.255.107.668,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen120,43 US$-1,21 %-0,39 %-0,36 %10.055.905.000,00 US$
DKNGDraftKings Inc.NASDAQGokken45,43 US$-1,32 %1,32 %1,60 %21.265.783.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires143,80 US$0,63 %2,43 %-0,57 %8.706.083.400,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage187,80 US$0,96 %0,99 %0,23 %12.207.000.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants154,47 US$0,13 %0,89 %-0,39 %10.319.059.410,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten20,93 US$-1,64 %-1,02 %0,73 %8.904.172.312,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's67,32 US$1,13 %1,00 %-0,84 %6.660.304.199,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires61,26 US$0,43 %0,90 %-0,03 %9.404.390.160,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants24,44 US$-0,29 %2,26 %0,17 %7.735.482.355,00 US$
GMEGameStop Corp.NYSESpeciaalzaak12,51 US$-5,16 %-2,54 %0,56 %3.823.056.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,99 US$1,11 %2,09 %0,52 %5.497.250.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen36,12 US$-0,69 %0,58 %-0,60 %8.360.170.601,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage19,98 US$2,15 %2,86 %-0,28 %7.953.216.502,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers165,66 US$-1,14 %0,70 %-1,56 %7.106.814.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers300,86 US$-1,23 %0,76 %4,78 %8.279.528.202,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage37,13 US$1,42 %10,41 %1,30 %6.367.609.350,00 US$
WINGWingstop Inc.NASDAQRestaurants366,40 US$-0,16 %1,00 %0,86 %10.774.724.800,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,74 €-1,36 %2,43 %0,45 %2.909.215.995,00 €
DDSDillard's, Inc.NYSEWarenhuizen472,10 US$2,59 %3,22 %-1,22 %7.648.020.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage7,14 US$2,44 %1,61 %3,72 %3.166.768.500,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage81,18 US$1,64 %0,65 %0,75 %4.888.172.520,00 US$
BROSDutch Bros Inc.NYSERestaurants32,99 US$-1,02 %-0,85 %2,15 %2.485.994.440,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,54 US$-3,75 %-2,56 %2,35 %3.249.676.480,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers400,20 £0,76 %1,63 %0,84 %5.506.752.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's107,73 US$2,07 %0,20 %0,93 %4.578.525.000,00 US$
IGTInternational Game Technology PLCNYSEGokken22,59 US$2,54 %2,12 %1,07 %4.518.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's47,21 US$-0,94 %-0,47 %2,23 %5.095.682.495,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's18,20 US$-0,76 %0,81 %-1,92 %2.753.660.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,68 €-1,56 %1,09 %1,30 %5.680.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers15,80 US$0,38 %0,80 %0,75 %2.521.253.400,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,90 US$2,70 %1,18 %5,94 %796.452.273,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers235,78 US$0,41 %0,35 %0,97 %4.809.912.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen6,29 US$0,00 %1,78 %0,39 %3.089.201.410,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten7,66 €1,06 %0,15 %-1,87 %3.886.921.712,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten27,79 US$-0,18 %0,65 %-1,09 %3.835.020.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen13,71 US$1,18 %0,48 %0,60 %3.907.350.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers292,06 US$0,32 %0,45 %-0,01 %3.996.560.138,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers53,52 US$1,02 %1,59 %2,26 %4.252.324.560,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,97 US$8,24 %-1,16 %-0,38 %807.343.231,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage60,23 US$1,57 %1,48 %-0,42 %3.432.025.860,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires42,28 US$0,98 %1,08 %1,16 %3.057.731.880,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen20,27 US$1,76 %10,94 %-0,10 %3.293.875.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants66,56 US$-0,12 %0,62 %-0,66 %2.169.456.640,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's59,81 US$-0,32 %-0,13 %0,47 %6.168.743.590,00 US$
KSSKohl's CorporationNYSEWarenhuizen29,15 US$2,75 %4,47 %2,35 %3.206.500.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,09 US$1,19 %-11,49 %-0,80 %30.759.080,00 US$
SHAKShake Shack Inc.NYSERestaurants104,03 US$-0,68 %0,85 %-0,33 %4.571.494.320,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,68 €2,48 %0,25 %0,58 %1.364.880.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak53,04 US$0,80 %0,28 %0,70 %1.982.303.010,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage12,05 US$2,55 %1,80 %2,68 %1.208.054.349,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage112,37 US$-0,26 %3,09 %1,75 %1.751.511.190,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers56,94 US$1,32 %1,65 %8,15 %1.930.266.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage5,80 US$2,65 %-3,41 %2,39 %2.034.437.000,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet118,50 £0,42 %0,00 %-0,18 %1.857.451.618,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,69 US$-0,72 %1,16 %1,55 %1.334.871.909,00 US$
EVRIEveri Holdings Inc.NYSEGokken10,04 US$4,80 %2,56 %1,87 %852.938.159,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's74,99 US$0,66 %0,40 %0,13 %1.444.757.340,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering74,40 €1,92 %-0,22 %0,84 %1.183.636.370,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires11,22 US$0,09 %1,93 %2,78 %892.354.212,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten169,90 £0,77 %-0,41 %-3,97 %1.237.001.066,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's36,83 US$1,32 %2,37 %-0,55 %1.052.042.250,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen95,12 US$0,28 %5,47 %4,45 %4.974.776.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants14,18 US$0,71 %2,23 %0,60 %831.447.334,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak2,51 US$2,45 %-2,49 %6,91 %258.213.739,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten8,74 US$1,63 %-3,18 %-0,40 %243.671.200,00 US$
DINDine Brands Global, Inc.NYSERestaurants46,43 US$0,19 %-0,06 %-2,15 %701.371.580,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,98 US$0,00 %-0,41 %3,55 %906.363.650,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,93 US$1,02 %0,55 %0,64 %718.539.433,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen33,50 US$-1,15 %2,45 %-0,20 %731.515.815,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires40,98 US$-0,39 %9,67 %1,55 %1.391.885.700,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,28 €0,00 %0,00 %-0,82 %581.484.903,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants58,00 US$2,35 %-0,28 %0,54 %543.294.758,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten5,20 US$18,45 %-9,18 %-0,42 %20.840.513,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak25,70 €-3,02 %3,11 %-1,81 %492.814.056,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet36,10 £-0,96 %1,13 %5,04 %434.066.400,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,76 US$3,53 %-0,68 %28,18 %321.878.177,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,87 US$1,55 %1,77 %1,13 %650.103.467,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,73 US$1,51 %5,72 %-2,96 %179.937.956,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,69 US$2,71 %-5,84 %2,05 %137.237.110,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten18,40 €0,55 %1,65 %-0,56 %488.035.086,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,94 US$-1,09 %0,95 %-0,24 %2.388.921.629,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten3,57 US$8,84 %-4,14 %-2,96 %2.217.991.020,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten1,68 US$0,00 %4,17 %4,07 %132.019.194,00 US$
NGMSNeoGames S.A.NASDAQGokken29,01 US$-0,28 %-0,03 %0,04 %978.755.915,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,23 US$-0,09 %-3,36 %3,15 %67.091.105,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,45 US$-1,36 %17,72 %-2,36 %387.968.161,00 US$
GAMBGambling.com Group LimitedNASDAQGokken9,13 US$0,11 %1,94 %2,33 %341.497.497,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %7,10 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet2,18 US$2,35 %-1,37 %0,00 %126.182.760,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants70,80 US$1,56 %0,20 %1,19 %288.864.000,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen1,02 US$4,71 %8,85 %0,00 %53.550.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,57 US$8,79 %2,61 %1,50 %174.061.569,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,57 US$-3,97 %0,86 %-0,20 %192.655.160,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,74 €0,88 %-2,11 %0,87 %208.364.830,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires31,88 US$3,67 %0,48 %3,72 %300.373.360,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,78 US$4,31 %1,46 %-0,13 %208.993.500,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$60,00 %25,00 %131,48 %196.136,50 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires27,13 US$8,13 %3,31 %1,89 %200.355.050,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,52 US$-0,60 %4,93 %3,14 %264.485.299,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen2,91 US$0,00 %2,14 %2,13 %81.744.810,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers13,43 US$1,28 %-7,37 %-4,34 %23.574.847,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,35 US$-2,17 %-7,95 %2,11 %62.463.555,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage18,30 US$10,91 %0,19 %3,56 %135.942.593,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,99 US$3,82 %-1,00 %-22,78 %20.938.970,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,75 US$-0,87 %3,58 %1,45 %49.555.000,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,06 US$0,99 %-2,04 %0,95 %37.622.210,00 US$
GANGAN LimitedNASDAQGokken1,27 US$0,79 %0,00 %1,96 %56.979.929,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants25,57 US$-5,63 %-3,11 %0,00 %47.534.153,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,59 US$-4,22 %-1,64 %2,66 %34.789.200,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,19 US$-2,23 %0,53 %1,08 %31.632.360,00 US$
LTRYLottery.com Inc.NASDAQGokken2,33 US$13,66 %-2,92 %0,00 %5.868.855,26 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,78 US$-3,55 %-4,00 %0,00 %15.385.131,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,60 US$-0,43 %0,00 %-3,85 %6.010.551,92 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,46 US$-3,27 %2,04 %-1,69 %4.155.082,42 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,85 US$0,11 %-10,10 %31,88 %415.538,47 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,28 US$-6,38 %-0,33 %1,92 %33.175,52 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €