Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet183,00 US$-2,36 %-2,17 %0,83 %1.895.148.000.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten161,48 US$-5,15 %0,61 %1,06 %513.667.879.999,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet70,65 US$-1,51 %-1,41 %0,19 %177.843.712.500,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires93,10 US$-0,52 %-2,07 %-1,92 %140.878.920.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten241,50 US$-1,71 %-1,66 %0,56 %325.891.553.379,00 US$
MCDMcDonald's CorporationNYSERestaurants266,23 US$-0,61 %-2,23 %-0,23 %192.705.461.371,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet114,31 US$-2,20 %-2,19 %-0,04 %167.551.737.294,00 US$
SBUXStarbucks CorporationNASDAQRestaurants85,15 US$-0,29 %-1,69 %-1,37 %96.781.490.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.485,63 US$-2,72 %-3,72 %0,49 %121.055.929.900,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.415,87 US$-3,45 %-2,38 %0,48 %71.687.861.187,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten123,10 €-1,01 %0,44 %-0,60 %62.135.547.848,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten155,60 US$-3,84 %-1,48 %1,58 %99.272.800.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten108,90 €-0,86 %1,75 %0,09 %69.490.476.752,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten42,69 US$-2,38 %-4,44 %0,44 %55.582.380.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten26,25 US$-2,85 %-2,32 %0,65 %80.802.618.750,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,23 US$-4,00 %-4,96 %-0,64 %48.895.540.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten410,83 US$-2,06 %-1,29 %0,08 %74.192.611.360,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.936,63 US$-1,39 %-1,84 %-0,40 %80.581.127.200,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's50,25 US$-1,08 %-3,13 %-3,97 %38.139.750.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet25,42 US$-1,82 %-3,26 %0,00 %79.996.740.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants137,67 US$-0,51 %-2,64 %-0,03 %38.685.270.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers54,75 US$-2,39 %-4,00 %1,04 %52.588.743.750,00 US$
APTVAptiv PLCNYSEAuto Onderdelen73,01 US$-1,93 %-4,02 %-0,73 %20.512.159.500,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants70,52 US$-1,38 %-3,02 %0,08 %22.072.760.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires204,40 €2,25 %-0,35 %-0,92 %36.495.432.769,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet21,65 US$0,60 %-1,35 %2,65 %38.731.850.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet50,89 US$-1,41 %-1,93 %1,80 %26.361.020.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants37,73 US$-0,19 %-1,15 %-0,83 %15.507.029.999,00 US$
LILi Auto Inc.NASDAQAutofabrikanten28,60 US$-3,02 %-2,44 %-1,94 %30.128.509.897,00 US$
SESea LimitedNYSEDetailhandel via internet52,72 US$-1,14 %-1,42 %3,65 %30.025.498.604,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen34,98 €-0,06 %0,23 %-0,78 %25.157.626.312,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,43 US$-3,19 %-5,36 %0,60 %5.569.638.967,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants154,06 US$0,27 %-3,28 %0,39 %18.394.764.000,00 US$
NIONIO Inc.NYSEAutofabrikanten3,89 US$-7,16 %-1,10 %0,87 %6.751.722.795,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten8,40 US$-7,89 %-4,70 %1,34 %8.089.200.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten127,17 US$-2,90 %-3,51 %0,82 %32.555.520.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,85 US$-0,53 %-3,11 %0,02 %14.470.059.350,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,07 US$-4,02 %-3,40 %0,63 %17.784.480.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen49,64 US$-0,88 %-1,86 %-2,31 %14.216.896.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen49,03 US$-1,74 %-2,52 %-0,35 %13.120.428.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet30,49 €-1,84 %10,70 %-0,79 %8.192.611.075,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's99,44 US$-1,79 %-2,06 %-1,74 %11.103.569.840,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet27,00 €3,77 %-1,41 %1,45 %7.026.742.198,00 €
DPZDomino's Pizza, Inc.NYSERestaurants488,02 US$-2,18 %-4,57 %-0,17 %16.947.071.339,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen33,13 US$-2,07 %-2,24 %0,06 %7.672.414.197,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten50,16 €-0,04 %2,93 %-0,64 %14.566.337.596,00 €
CVNACarvana Co.NYSEDetailhandel via internet69,83 US$-6,54 %-1,86 %8,23 %7.968.301.300,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires815,40 US$-1,76 %-3,21 %0,94 %20.926.425.600,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's40,22 US$-0,62 %-4,04 %-0,97 %8.687.520.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's226,58 US$-1,22 %-1,22 %0,24 %8.602.562.860,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken122,19 US$-0,50 %-4,36 %-1,32 %9.176.469.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,20 US$-4,13 %-1,20 %5,51 %6.227.929.245,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers149,39 US$-1,72 %-2,72 %0,68 %10.039.008.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers69,46 US$-2,25 %-3,90 %0,81 %10.962.246.659,00 US$
LEALear CorporationNYSEAuto Onderdelen132,36 US$-1,72 %-3,01 %-0,68 %7.676.861.469,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen115,88 US$-1,71 %-1,55 %0,41 %9.675.980.000,00 US$
DKNGDraftKings Inc.NASDAQGokken43,72 US$-2,32 %0,11 %0,23 %20.465.332.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires123,36 US$-2,84 %-4,67 %1,00 %7.468.584.480,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage160,18 US$-1,49 %-2,36 %-0,66 %10.411.700.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants148,73 US$-0,39 %-3,44 %0,36 %9.935.610.190,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten17,34 US$-4,09 %-3,53 %-1,03 %7.376.891.920,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's64,55 US$-0,69 %-2,60 %-0,76 %6.386.254.250,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires56,49 US$-1,26 %-1,63 %0,60 %8.672.118.840,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants23,01 US$-4,20 %2,06 %-3,13 %7.282.874.344,00 US$
GMEGameStop Corp.NYSESpeciaalzaak10,07 US$-6,85 %0,26 %5,43 %3.077.392.000,00 US$
MMacy's, Inc.NYSEWarenhuizen18,89 US$-3,03 %-3,71 %3,03 %5.194.750.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen33,94 US$-1,79 %-1,63 %0,71 %7.855.597.735,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage19,72 US$1,18 %-2,51 %0,11 %7.867.119.911,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers152,31 US$-2,50 %-2,72 %1,48 %6.534.099.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers258,03 US$-3,36 %-4,00 %0,30 %7.070.021.999,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,33 US$-1,48 %-3,15 %-1,11 %6.058.918.350,00 US$
WINGWingstop Inc.NASDAQRestaurants358,50 US$-2,41 %-5,52 %3,50 %10.542.409.500,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet14,70 €-0,81 %5,23 %3,54 %3.180.234.661,00 €
DDSDillard's, Inc.NYSEWarenhuizen402,06 US$-3,31 %-3,15 %-1,23 %6.513.372.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,28 US$-1,10 %-2,50 %-0,47 %2.785.337.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage74,21 US$-1,63 %-2,88 %-1,56 %4.468.480.940,00 US$
BROSDutch Bros Inc.NYSERestaurants31,85 US$-0,78 %-1,19 %2,17 %2.400.088.600,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,32 US$-2,22 %-3,16 %-6,67 %2.785.436.983,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers409,60 £-0,82 %2,19 %0,78 %5.636.096.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's97,74 US$-0,89 %-4,84 %0,03 %3.479.544.000,00 US$
IGTInternational Game Technology PLCNYSEGokken19,82 US$-0,90 %-4,42 %0,64 %3.964.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's43,69 US$-2,41 %-3,44 %-3,61 %4.715.745.990,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's16,28 US$-3,10 %-3,69 %1,59 %2.463.164.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,85 €-0,34 %0,69 %-0,37 %5.870.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,64 US$0,48 %-3,89 %-1,44 %2.336.148.720,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,58 US$-1,86 %-1,62 %-0,48 %662.312.943,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers215,34 US$-1,33 %-2,84 %-0,09 %4.392.936.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,41 US$-6,88 %-4,68 %-0,64 %2.657.007.890,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten7,23 €0,28 %1,34 %-1,07 %3.668.726.368,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten25,48 US$-4,75 %-2,59 %0,93 %3.516.240.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen12,13 US$-1,86 %-3,67 %-1,43 %3.457.050.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers267,88 US$-2,59 %-2,14 %1,25 %3.665.680.099,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers49,18 US$-3,28 %-1,29 %0,35 %3.907.498.540,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,34 US$-1,47 %-4,29 %-3,32 %549.157.324,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage54,00 US$-0,86 %-3,80 %-0,84 %3.077.028.000,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires39,12 US$-0,41 %-1,66 %-0,47 %2.829.197.520,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen17,76 US$-7,79 %-5,11 %-1,05 %2.886.000.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants61,94 US$0,52 %-2,75 %-2,79 %2.018.872.360,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's59,96 US$-1,32 %-4,82 %0,05 %3.480.857.880,00 US$
KSSKohl's CorporationNYSEWarenhuizen22,23 US$-3,68 %-5,59 %-1,21 %2.445.300.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,02 US$-2,39 %-12,66 %-2,40 %6.999.277,64 US$
SHAKShake Shack Inc.NYSERestaurants97,05 US$-0,69 %-2,66 %0,86 %3.830.563.500,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,54 €-2,19 %2,86 %-0,40 %1.374.120.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak50,31 US$-0,93 %-2,17 %-3,27 %1.884.757.556,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage10,94 US$-0,09 %-4,09 %0,95 %1.096.772.994,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage102,52 US$-2,89 %-1,33 %0,18 %1.598.491.840,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers49,37 US$-1,99 %-2,91 %0,40 %1.673.643.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,68 US$-4,49 %-5,51 %0,37 %1.641.580.200,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet131,50 £1,23 %5,43 %-0,18 %2.053.385.333,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,22 US$-1,18 %-2,07 %1,75 %1.270.125.800,00 US$
EVRIEveri Holdings Inc.NYSEGokken9,21 US$0,11 %-2,58 %-4,87 %782.426.340,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's70,55 US$-0,21 %-2,17 %-2,67 %1.359.216.300,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering76,00 €0,93 %0,55 %-1,49 %1.213.878.187,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires9,28 US$0,54 %-4,65 %-0,10 %738.228.658,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten159,30 £1,66 %2,89 %-1,65 %1.308.801.754,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's34,24 US$0,12 %-0,91 %2,94 %980.188.480,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen90,76 US$-3,33 %-0,52 %1,37 %4.746.748.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,68 US$-1,40 %-4,49 %-2,13 %702.595.021,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,90 US$-4,04 %-2,23 %-3,05 %195.460.600,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten7,58 US$-3,32 %5,45 %-0,71 %211.330.400,00 US$
DINDine Brands Global, Inc.NYSERestaurants43,33 US$0,77 %-2,71 %1,18 %654.542.980,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,74 US$-4,44 %3,98 %-0,76 %802.775.761,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,17 US$0,08 %-2,86 %-5,40 %679.336.994,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,02 US$-0,93 %-1,51 %-1,65 %699.198.101,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires35,07 US$-2,12 %-3,71 %0,21 %1.191.152.550,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,28 €-3,03 %3,91 %-2,44 %586.027.754,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,20 US$-1,41 %-1,60 %0,92 %470.230.980,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten3,23 US$-11,99 %-11,11 %-2,36 %12.945.164,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak24,15 €0,62 %-1,80 %-0,95 %459.386.746,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet34,60 £-1,14 %5,74 %-3,04 %417.047.630,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,32 US$-8,33 %-8,72 %2,20 %241.408.632,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,13 US$-4,04 %-5,37 %-1,47 %588.975.567,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,62 US$-5,42 %-3,61 %3,10 %151.908.405,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet4,85 US$-2,41 %2,26 %0,93 %116.977.149,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten18,55 €1,92 %-0,82 %0,28 %480.077.992,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,33 US$-2,10 %-2,42 %2,81 %2.242.317.787,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,49 US$7,33 %-11,46 %0,00 %81.522.923,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,28 US$5,56 %12,94 %-2,16 %179.168.907,00 US$
NGMSNeoGames S.A.NASDAQGokken29,25 US$0,00 %-0,21 %0,42 %986.853.172,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,18 US$-4,32 %-7,00 %-0,59 %52.620.475,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,04 US$-4,59 %-18,18 %-3,88 %278.266.818,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,46 US$-3,31 %-1,97 %-2,61 %316.436.892,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,82 US$-6,19 %-4,02 %0,74 %105.345.240,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants65,31 US$-1,52 %0,69 %-0,57 %266.464.800,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,83 US$-8,77 %-2,89 %-0,96 %43.585.500,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,31 US$-1,48 %-0,18 %3,60 %165.936.613,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,02 US$-3,65 %-1,86 %4,09 %173.631.760,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,76 €-3,64 %-0,70 %2,31 %210.197.952,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,62 US$-2,59 %2,41 %0,90 %269.657.640,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,37 US$0,16 %-0,61 %0,13 %196.355.250,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$-79,00 %0,00 %85,19 %514.858,33 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires25,73 US$-2,91 %0,04 %7,52 %190.016.050,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,46 US$3,72 %-0,42 %3,04 %263.524.698,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,65 US$-2,14 %0,61 %-2,25 %102.532.150,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,07 US$-7,75 %-1,38 %0,17 %19.432.134,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,03 US$-1,90 %-3,15 %-1,50 %47.689.000,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,16 US$-3,87 %-2,23 %0,41 %119.014.473,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,65 US$0,38 %1,09 %0,00 %18.557.950,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants14,00 US$2,04 %-0,58 %2,08 %50.456.000,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage2,98 US$-1,00 %-2,20 %-1,35 %36.638.623,00 US$
GANGAN LimitedNASDAQGokken1,30 US$-2,99 %0,00 %-1,32 %58.325.911,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants26,96 US$1,54 %0,00 %-2,89 %50.109.123,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,68 US$-1,75 %1,76 %2,25 %36.855.840,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,06 US$-1,44 %-3,18 %-3,70 %29.754.640,00 US$
LTRYLottery.com Inc.NASDAQGokken2,12 US$-3,64 %-0,93 %4,80 %6.083.350,60 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,75 US$-1,96 %-0,12 %-5,66 %14.793.396,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,54 US$-0,02 %-3,46 %-4,37 %5.432.033,78 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,43 US$-3,49 %-1,02 %0,87 %3.889.121,32 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,78 US$-3,70 %-1,19 %-6,34 %379.531,62 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,33 US$-10,41 %-6,82 %-0,75 %960.119,37 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €