Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet181,23 US$-1,67 %-0,91 %-1,59 %1.876.817.880.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten155,45 US$-1,39 %2,15 %-1,26 %494.486.449.999,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet68,82 US$-1,28 %-0,35 %1,15 %173.237.144.999,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires94,84 US$0,24 %1,00 %-0,70 %143.511.888.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten233,97 US$-0,26 %0,33 %0,19 %315.730.214.261,00 US$
MCDMcDonald's CorporationNYSERestaurants269,95 US$1,29 %0,12 %0,34 %195.398.111.772,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet113,41 US$-0,58 %2,53 %-0,59 %166.232.547.690,00 US$
SBUXStarbucks CorporationNASDAQRestaurants86,20 US$0,23 %0,25 %-0,96 %97.974.920.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.445,73 US$-0,78 %0,31 %-0,63 %119.670.202.900,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.397,86 US$-0,47 %-1,63 %-1,47 %70.775.984.828,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten120,75 €0,25 %-0,39 %0,60 %60.531.403.007,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten158,31 US$-0,09 %-0,06 %1,35 %101.001.780.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten105,90 €-0,52 %1,87 %-0,11 %67.113.921.460,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten42,46 US$-1,05 %-0,20 %-0,12 %55.282.920.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten25,79 US$-1,15 %-0,19 %0,15 %79.386.649.050,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,04 US$-0,82 %0,45 %-0,55 %48.135.920.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten416,00 US$-0,77 %-0,23 %-0,42 %75.126.272.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.902,96 US$-1,76 %0,94 %-0,06 %79.657.222.400,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's50,23 US$-0,65 %-2,15 %1,25 %38.124.570.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet25,15 US$-0,47 %-0,61 %0,47 %79.147.050.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants137,81 US$-0,54 %-0,49 %-0,04 %38.724.610.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers54,02 US$-0,86 %-0,55 %-0,43 %51.887.560.500,00 US$
APTVAptiv PLCNYSEAuto Onderdelen69,35 US$-2,53 %1,16 %1,83 %19.483.882.500,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants70,72 US$-0,72 %-0,24 %1,33 %22.135.360.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires220,50 €5,00 %1,54 %-1,44 %39.316.508.296,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,63 US$-0,31 %0,16 %1,02 %40.485.070.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet49,43 US$-2,29 %-0,86 %2,41 %25.604.740.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants36,88 US$-0,62 %-0,96 %-0,70 %15.157.680.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten28,74 US$-1,98 %1,17 %-1,41 %30.275.992.113,00 US$
SESea LimitedNYSEDetailhandel via internet55,63 US$-0,66 %1,21 %2,39 %31.682.824.115,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen34,40 €-0,06 %1,84 %0,21 %24.571.900.770,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,42 US$0,00 %-0,38 %2,58 %5.546.718.642,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants152,97 US$-1,16 %0,97 %0,35 %18.264.618.000,00 US$
NIONIO Inc.NYSEAutofabrikanten3,91 US$1,03 %-0,91 %6,00 %6.786.436.023,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten8,74 US$-0,11 %2,45 %1,86 %8.416.620.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten127,97 US$-1,18 %0,85 %1,30 %32.760.320.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,03 US$-2,37 %-0,96 %0,86 %14.193.152.730,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,12 US$-0,49 %2,69 %-0,19 %17.847.680.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen47,84 US$-2,21 %-0,15 %-0,17 %13.701.376.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen47,91 US$-2,14 %-0,08 %-0,08 %12.820.716.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet28,71 €-0,83 %-0,59 %-0,09 %7.714.328.106,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's97,45 US$-2,15 %-2,02 %0,53 %10.881.364.450,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet27,39 €1,33 %5,37 %-2,64 %7.115.063.542,00 €
DPZDomino's Pizza, Inc.NYSERestaurants482,24 US$-1,65 %1,87 %-0,16 %16.746.354.007,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen31,86 US$-2,69 %0,46 %1,89 %7.378.301.126,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten48,47 €0,58 %1,33 %-0,03 %14.075.565.855,00 €
CVNACarvana Co.NYSEDetailhandel via internet69,14 US$-4,24 %-3,56 %-4,07 %7.889.565.400,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires818,37 US$-0,28 %0,42 %-1,43 %21.002.647.680,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's38,51 US$-3,02 %0,05 %-0,36 %8.415.360.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's219,51 US$-2,09 %0,43 %0,38 %8.334.136.170,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken121,12 US$-2,54 %0,08 %-3,64 %9.096.112.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,42 US$0,00 %1,79 %1,55 %6.418.227.083,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers148,90 US$-1,95 %-0,98 %0,70 %10.006.080.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers68,53 US$-2,09 %-0,24 %1,17 %10.815.473.130,00 US$
LEALear CorporationNYSEAuto Onderdelen130,45 US$-1,51 %-0,16 %0,90 %7.566.081.736,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen115,69 US$-0,72 %-0,69 %0,07 %9.660.115.000,00 US$
DKNGDraftKings Inc.NASDAQGokken42,21 US$-6,35 %-3,58 %-3,94 %19.758.501.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires119,33 US$-2,90 %-1,32 %-0,91 %7.224.596.190,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage159,25 US$-1,83 %-1,36 %1,51 %10.351.250.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants149,39 US$-1,46 %0,25 %1,21 %9.979.700.170,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten18,01 US$1,18 %2,11 %2,18 %7.661.927.536,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's63,69 US$-2,53 %-0,86 %0,25 %6.301.170.150,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires56,51 US$-2,50 %-0,09 %1,32 %8.675.189.160,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants22,86 US$-2,22 %0,35 %2,90 %7.235.397.980,00 US$
GMEGameStop Corp.NYSESpeciaalzaak10,30 US$-1,34 %-4,16 %0,33 %3.147.680.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,01 US$-0,52 %5,62 %0,45 %5.227.750.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen33,51 US$-1,64 %-0,47 %0,51 %7.756.071.894,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage20,66 US$0,58 %-0,77 %0,72 %8.242.124.613,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers152,31 US$-2,37 %-0,27 %0,61 %6.534.099.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers260,94 US$-0,69 %-0,31 %0,10 %7.149.756.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,20 US$-3,14 %0,50 %-0,70 %6.036.624.000,00 US$
WINGWingstop Inc.NASDAQRestaurants359,66 US$-3,83 %3,76 %0,09 %10.576.521.620,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,32 €-1,33 %-1,23 %-3,47 %2.822.405.328,00 €
DDSDillard's, Inc.NYSEWarenhuizen407,52 US$-2,66 %3,00 %-0,78 %6.601.824.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,31 US$-0,79 %-1,36 %-0,84 %2.798.642.750,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage75,00 US$-0,83 %0,71 %0,09 %4.516.050.000,00 US$
BROSDutch Bros Inc.NYSERestaurants30,60 US$-4,40 %-2,24 %0,36 %2.305.893.600,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,31 US$3,97 %7,69 %-2,84 %2.764.335.188,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers397,20 £0,76 %0,00 %-3,24 %5.465.472.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's97,67 US$-1,02 %2,07 %0,79 %3.477.052.000,00 US$
IGTInternational Game Technology PLCNYSEGokken19,96 US$-2,06 %-0,28 %1,77 %3.992.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's43,06 US$-1,31 %1,14 %0,43 %4.647.745.991,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's16,26 US$-2,05 %0,17 %-1,74 %2.460.138.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,83 €0,34 %-0,51 %0,35 %5.830.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,57 US$0,00 %0,20 %2,37 %2.324.978.610,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,40 US$-6,67 %1,65 %-0,50 %586.859.569,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers211,87 US$-2,92 %-0,52 %0,58 %4.322.148.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,57 US$1,46 %1,49 %-0,50 %2.735.588.530,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,58 €-2,37 %3,92 %-1,86 %3.338.896.197,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten25,40 US$-0,08 %-1,24 %0,08 %3.505.200.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen11,97 US$-3,08 %0,08 %1,28 %3.411.450.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers266,02 US$-2,85 %-0,08 %0,95 %3.640.227.788,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers47,89 US$-3,53 %0,06 %0,62 %3.805.004.170,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,25 US$-7,41 %-6,00 %-2,67 %512.273.623,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage54,82 US$-0,51 %-1,20 %4,82 %3.123.753.240,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires38,84 US$-1,09 %-0,59 %0,73 %2.808.947.640,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen17,95 US$0,56 %3,96 %3,77 %2.916.875.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants60,96 US$-2,28 %0,17 %-0,31 %1.986.930.240,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's58,66 US$-3,14 %-0,90 %-1,00 %3.405.388.980,00 US$
KSSKohl's CorporationNYSEWarenhuizen21,85 US$-1,40 %-2,15 %2,30 %2.403.500.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,05 US$112,60 %-21,86 %13,53 %18.235.863,00 US$
SHAKShake Shack Inc.NYSERestaurants94,93 US$-2,70 %0,48 %-2,94 %3.746.887.100,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,74 €-0,77 %0,75 %0,62 %1.368.840.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak50,03 US$-1,79 %-0,80 %-0,87 %1.867.191.900,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,26 US$-0,27 %-1,68 %-1,45 %1.128.854.105,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage102,36 US$-1,63 %2,94 %0,37 %1.595.997.120,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers48,61 US$-3,01 %-2,22 %0,85 %1.647.879.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,71 US$-0,84 %-0,97 %2,43 %1.652.103.150,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet122,10 £-2,63 %-1,36 %4,80 %1.913.880.528,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,01 US$-2,07 %0,73 %1,41 %1.241.196.687,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,76 US$-1,57 %1,39 %4,23 %744.197.040,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's69,57 US$-1,60 %-0,54 %0,39 %1.340.335.619,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering73,30 €-0,95 %1,23 %-1,98 %1.172.296.062,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires9,41 US$-3,39 %-0,61 %0,74 %748.570.223,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten152,40 £1,26 %4,11 %-5,66 %1.255.263.608,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's33,49 US$-2,56 %-0,76 %4,25 %958.718.230,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen85,64 US$-6,35 %-1,54 %-1,44 %4.499.107.500,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,12 US$-6,26 %2,06 %0,29 %671.565.588,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,80 US$-5,76 %-2,31 %-0,71 %185.173.200,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten7,03 US$-2,23 %12,29 %-4,23 %195.996.400,00 US$
DINDine Brands Global, Inc.NYSERestaurants42,43 US$-3,08 %2,19 %4,17 %640.947.580,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,71 US$0,21 %5,40 %0,92 %797.694.902,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,47 US$1,58 %-0,66 %-2,99 %694.811.641,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen31,91 US$-1,36 %0,38 %-2,01 %696.796.109,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires34,68 US$-1,95 %-0,05 %-0,88 %1.177.906.200,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,29 €2,38 %3,82 %-4,84 %586.027.754,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,08 US$-2,38 %0,04 %-0,31 %469.106.922,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten2,87 US$-11,42 %2,75 %-4,93 %11.502.360,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak23,50 €-5,05 %2,27 %-3,99 %448.881.020,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet34,38 £4,18 %5,27 %0,00 %413.385.120,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,37 US$1,48 %-5,06 %5,36 %250.552.899,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers6,82 US$-2,57 %-0,13 %-1,57 %563.367.934,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,62 US$0,81 %0,49 %1,53 %151.908.405,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet4,97 US$-1,97 %-0,52 %-0,31 %119.871.430,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,30 €-1,98 %1,59 %-0,55 %458.859.075,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,14 US$-1,19 %-0,61 %-1,43 %2.196.654.295,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,86 US$-6,84 %11,57 %-1,35 %93.636.771,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,05 US$-7,24 %-6,25 %-2,96 %161.094.850,00 US$
NGMSNeoGames S.A.NASDAQGokken29,40 US$0,07 %0,17 %-0,28 %991.913.958,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,17 US$-6,70 %-3,87 %-5,19 %49.388.891,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,03 US$0,98 %-2,59 %-5,40 %275.591.176,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,60 US$0,70 %-0,64 %-0,35 %321.673.436,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,78 US$-1,66 %5,21 %-3,02 %103.029.960,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants65,39 US$0,00 %-0,54 %-3,42 %266.791.200,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,78 US$-4,80 %4,21 %-2,81 %40.929.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,30 US$-1,85 %3,41 %-1,10 %165.624.114,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's4,97 US$-0,40 %-3,25 %-2,98 %171.902.360,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,02 €-3,41 %-0,29 %0,81 %198.893.702,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,59 US$1,85 %0,27 %-1,69 %269.374.980,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,39 US$-0,62 %-2,66 %-0,64 %196.971.750,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,02 US$900,00 %100,00 %0,00 %4.903.412,62 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires26,61 US$0,42 %-0,77 %-1,95 %195.702.500,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,24 US$-1,99 %2,92 %0,56 %260.002.497,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,68 US$2,22 %18,33 %-3,52 %103.374.880,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers10,94 US$0,64 %2,11 %-0,99 %19.203.933,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers0,98 US$-0,32 %-9,84 %0,79 %45.230.470,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage15,81 US$-1,50 %-3,20 %-0,81 %116.436.808,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,55 US$-2,67 %3,33 %-1,14 %17.857.650,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,94 US$-0,43 %-0,21 %0,00 %50.239.760,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage2,96 US$1,37 %-1,30 %0,34 %36.392.726,00 US$
GANGAN LimitedNASDAQGokken1,30 US$-0,76 %-1,46 %-0,68 %58.325.911,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants24,86 US$0,00 %0,00 %0,00 %46.205.964,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,68 US$-1,18 %0,59 %0,55 %36.855.840,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,06 US$-2,83 %0,91 %3,98 %29.754.640,00 US$
LTRYLottery.com Inc.NASDAQGokken1,98 US$2,06 %-2,22 %6,48 %5.681.619,90 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,73 US$-2,67 %-2,58 %2,17 %14.398.905,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,50 US$-5,47 %4,96 %0,00 %5.040.653,68 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,41 US$-1,22 %0,00 %-4,89 %3.704.560,44 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,72 US$-7,69 %2,93 %15,85 %350.336,88 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,29 US$-7,03 %1,07 %-4,06 %2.653.749,92 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €