Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet179,87 US$-0,01 %-0,75 %0,54 %1.862.733.720.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten179,83 US$-0,87 %2,22 %0,02 %572.039.230.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet71,59 US$0,99 %0,14 %-0,50 %180.209.927.500,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires94,13 US$0,92 %-0,24 %0,01 %142.437.516.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten252,17 US$-0,60 %0,45 %1,50 %3.402.816.022.950,00 US$
MCDMcDonald's CorporationNYSERestaurants282,02 US$1,41 %-0,32 %-0,53 %203.658.495.300,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet116,71 US$0,43 %2,15 %-0,46 %171.069.576.236,00 US$
SBUXStarbucks CorporationNASDAQRestaurants91,50 US$0,94 %0,29 %-1,03 %103.998.900.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.673,50 US$-0,12 %-0,45 %0,07 %127.580.655.000,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.522,65 US$-1,94 %-1,03 %1,43 %77.094.310.802,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten121,72 €0,21 %0,96 %-0,42 %61.017.659.412,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten166,41 US$-1,60 %-0,06 %1,08 %106.169.580.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,12 €0,61 %-0,56 %0,68 %67.253.346.037,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten44,61 US$1,25 %-0,17 %-1,26 %58.082.220.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten28,99 US$0,17 %-1,08 %-0,70 %89.236.873.050,00 US$
FFord Motor CompanyNYSEAutofabrikanten13,06 US$4,23 %0,33 %-0,70 %52.213.880.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten439,16 US$-0,78 %0,03 %-0,51 %79.308.782.720,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.923,46 US$-1,77 %0,20 %0,42 %80.219.742.400,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's51,48 US$0,65 %-0,47 %0,45 %39.073.320.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet27,23 US$3,61 %1,57 %-1,64 %85.692.810.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants137,32 US$1,14 %-0,10 %0,54 %38.586.920.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers57,28 US$-0,80 %-0,83 %-1,03 %55.018.872.000,00 US$
APTVAptiv PLCNYSEAuto Onderdelen78,64 US$2,08 %-0,90 %-1,90 %22.093.908.000,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants79,11 US$0,16 %1,32 %-1,53 %35.836.830.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires205,05 €0,69 %-1,79 %3,21 %36.611.489.674,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet17,61 US$-0,68 %-0,76 %0,14 %31.504.290.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet51,92 US$0,91 %-1,61 %-3,20 %26.894.560.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants38,98 US$-0,49 %-2,44 %-1,78 %16.020.779.999,00 US$
LILi Auto Inc.NASDAQAutofabrikanten30,18 US$1,55 %-6,93 %0,30 %31.792.952.052,00 US$
SESea LimitedNYSEDetailhandel via internet53,57 US$-3,06 %-1,25 %0,62 %30.509.597.121,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,68 €0,08 %0,20 %2,45 %25.718.105.322,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,97 US$6,45 %-1,08 %-4,05 %6.807.336.516,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants166,97 US$1,90 %1,09 %-0,64 %19.936.218.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,67 US$0,86 %-4,97 %-2,73 %8.105.538.677,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten10,99 US$3,29 %1,88 %-1,16 %10.583.370.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten139,72 US$2,21 %-1,16 %1,22 %39.121.600.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's46,60 US$-0,85 %2,37 %0,11 %15.736.400.600,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten17,20 US$3,55 %-1,04 %0,60 %21.723.600.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen54,54 US$1,32 %-0,62 %0,17 %15.620.256.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen53,16 US$1,47 %-0,25 %-0,62 %14.225.616.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet27,15 €1,31 %-2,78 %16,62 %7.295.158.763,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's101,79 US$0,73 %-0,33 %0,51 %11.365.973.190,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet26,56 €4,53 %0,36 %2,62 %6.899.455.556,00 €
DPZDomino's Pizza, Inc.NYSERestaurants492,13 US$1,29 %0,07 %-0,11 %17.089.795.947,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen34,71 US$2,84 %-1,54 %-1,37 %7.975.795.524,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten46,42 €-0,88 %0,75 %1,05 %13.480.251.021,00 €
CVNACarvana Co.NYSEDetailhandel via internet90,34 US$-1,43 %0,81 %0,54 %18.120.216.520.000,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires937,90 US$-0,43 %-0,78 %1,38 %24.070.265.600,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's43,38 US$0,88 %0,94 %-1,14 %9.370.080.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's220,18 US$1,12 %1,54 %-0,35 %8.359.574.060,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken124,28 US$2,71 %-1,49 %-0,73 %9.333.428.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,82 US$-4,17 %-4,94 %-0,23 %6.764.223.152,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers162,10 US$1,65 %-0,46 %-0,55 %10.893.120.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers86,98 US$1,13 %-1,66 %-1,33 %13.781.633.080,00 US$
LEALear CorporationNYSEAuto Onderdelen144,85 US$1,73 %-0,28 %-0,69 %8.248.839.985,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen122,05 US$1,18 %-1,13 %-0,72 %10.191.175.000,00 US$
DKNGDraftKings Inc.NASDAQGokken45,35 US$-7,88 %3,27 %1,64 %21.228.335.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires143,02 US$1,55 %1,52 %1,46 %8.658.859.860,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage186,45 US$1,12 %-0,25 %1,11 %12.119.250.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants154,27 US$0,92 %-0,17 %0,54 %10.305.698.810,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten21,34 US$5,96 %0,67 %0,93 %9.078.597.092,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's66,42 US$0,64 %0,81 %-0,20 %6.571.262.700,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires60,86 US$0,51 %-1,13 %1,86 %9.342.983.760,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants24,36 US$1,08 %7,69 %0,88 %7.710.161.627,00 US$
GMEGameStop Corp.NYSESpeciaalzaak13,17 US$0,92 %-2,39 %-0,21 %4.020.801.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,85 US$3,12 %-0,05 %0,74 %5.458.750.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen36,30 US$1,03 %0,06 %0,70 %8.401.832.580,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage19,37 US$2,00 %0,44 %1,50 %7.710.400.583,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers167,46 US$2,46 %-0,72 %-3,54 %7.186.179.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers303,39 US$0,63 %-0,03 %0,14 %8.349.152.633,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage36,59 US$-0,68 %-1,11 %-0,80 %6.275.002.050,00 US$
WINGWingstop Inc.NASDAQRestaurants365,88 US$-1,60 %-2,58 %3,91 %10.759.433.160,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,88 €0,58 %-0,60 %3,81 %2.938.858.662,00 €
DDSDillard's, Inc.NYSEWarenhuizen458,41 US$2,89 %-0,93 %-1,07 %7.426.242.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,97 US$1,46 %-0,14 %-0,77 %3.091.369.250,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage79,63 US$0,29 %-3,03 %0,73 %4.794.840.820,00 US$
BROSDutch Bros Inc.NYSERestaurants33,15 US$-0,15 %0,44 %-2,17 %2.498.051.400,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,61 US$1,26 %-6,06 %-4,57 %3.397.389.048,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers394,50 £1,94 %-0,53 %-0,50 %5.428.320.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's105,30 US$3,54 %-0,76 %-2,98 %4.475.250.000,00 US$
IGTInternational Game Technology PLCNYSEGokken22,17 US$2,97 %-1,46 %-0,15 %4.434.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's47,74 US$-0,08 %-0,97 %-2,75 %5.152.888.844,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's18,29 US$1,61 %0,06 %1,52 %2.767.277.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,67 €0,35 %0,36 %-0,55 %5.670.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers15,65 US$4,68 %1,28 %-1,13 %2.497.317.450,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,90 US$7,95 %0,58 %-2,83 %796.452.273,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers233,73 US$2,38 %-1,34 %1,51 %4.768.092.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen6,22 US$6,51 %-0,87 %-0,80 %3.054.822.380,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten7,53 €-1,57 %-0,60 %-5,88 %3.820.955.678,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten27,85 US$-1,66 %1,05 %2,41 %3.843.300.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen13,57 US$3,04 %0,00 %-8,45 %3.867.450.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers290,61 US$1,42 %-0,80 %1,16 %3.976.718.283,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers53,01 US$0,95 %-0,37 %-0,56 %4.211.803.530,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,78 US$4,71 %-0,57 %-9,32 %729.477.640,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage59,37 US$1,24 %-1,69 %0,96 %3.383.021.340,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires41,87 US$2,07 %-2,51 %0,48 %3.028.080.270,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,92 US$6,01 %-1,73 %0,73 %3.237.000.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants66,26 US$0,81 %3,37 %-0,54 %2.159.678.440,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's59,76 US$-0,47 %0,62 %0,56 %6.163.586.640,00 US$
KSSKohl's CorporationNYSEWarenhuizen28,44 US$6,44 %0,32 %0,46 %3.128.400.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,09 US$1,19 %-11,49 %-0,80 %30.759.080,00 US$
SHAKShake Shack Inc.NYSERestaurants104,30 US$1,06 %0,68 %0,69 %4.583.359.200,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,06 €-0,10 %-0,45 %0,15 %1.323.960.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak52,39 US$0,27 %-2,30 %-1,62 %1.958.010.081,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,66 US$4,29 %-1,99 %-0,16 %1.168.955.495,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage112,47 US$2,86 %-1,67 %-1,15 %1.753.069.890,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers56,19 US$2,86 %-1,60 %0,17 %1.904.841.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage5,60 US$2,94 %0,36 %-1,95 %1.964.283.999,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet116,10 £1,04 %-1,81 %2,91 %1.819.832.344,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,74 US$1,46 %0,21 %-1,30 %1.341.759.793,00 US$
EVRIEveri Holdings Inc.NYSEGokken9,55 US$3,13 %-0,55 %-1,77 %811.310.700,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's74,14 US$0,28 %-0,47 %-0,22 %1.428.381.240,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering73,00 €-0,82 %-0,95 %0,61 %1.165.340.915,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires11,28 US$3,20 %-1,59 %-2,66 %897.126.160,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten173,50 £0,64 %-2,67 %0,74 %1.268.308.332,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's36,06 US$-0,47 %-1,56 %-0,47 %1.032.289.620,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen95,27 US$-1,45 %1,18 %2,57 %4.982.621.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants14,05 US$5,48 %1,08 %-3,31 %823.824.756,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak2,47 US$7,39 %-3,21 %-2,98 %254.098.780,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten8,58 US$8,33 %-7,53 %-8,64 %239.210.400,00 US$
DINDine Brands Global, Inc.NYSERestaurants46,18 US$1,90 %-0,85 %-2,07 %697.595.080,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,97 US$2,90 %-1,00 %-2,73 %904.543.643,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,72 US$0,66 %-2,63 %-0,65 %707.707.180,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen33,80 US$2,49 %0,22 %0,07 %738.066.703,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires41,10 US$3,45 %-1,15 %1,66 %1.395.961.500,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,28 €3,23 %0,85 %-1,61 %581.484.903,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants56,70 US$1,91 %-1,29 %0,02 %531.117.461,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten4,35 US$1,64 %-6,86 %-6,93 %17.433.890,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak26,05 €0,97 %-0,82 %0,00 %496.634.320,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet36,00 £4,32 %-0,21 %7,53 %427.934.160,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,68 US$12,75 %-6,25 %-1,77 %307.247.351,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,75 US$-3,12 %-3,16 %-3,99 %640.190.834,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,72 US$-1,37 %-10,45 %-3,50 %176.409.761,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,52 US$-0,72 %-1,97 %1,95 %133.136.879,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten18,10 €0,28 %-0,27 %-0,56 %480.077.992,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen10,03 US$2,98 %-1,67 %-2,23 %2.410.551.705,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten3,25 US$-7,41 %23,93 %-3,48 %2.019.179.500,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten1,70 US$0,59 %6,17 %-3,41 %133.590.851,00 US$
NGMSNeoGames S.A.NASDAQGokken29,00 US$0,07 %0,31 %0,00 %978.418.530,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,23 US$6,23 %-8,70 %-3,73 %66.318.957,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,33 US$39,88 %8,67 %-6,86 %355.860.451,00 US$
GAMBGambling.com Group LimitedNASDAQGokken9,08 US$-0,22 %-0,34 %-2,71 %339.627.303,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %7,10 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet2,11 US$0,96 %-12,88 %-0,36 %122.131.020,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants71,10 US$0,85 %1,00 %-0,77 %290.088.000,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,97 US$11,17 %-5,28 %-2,78 %51.140.250,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,07 US$12,67 %4,48 %-1,27 %158.436.653,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,79 US$3,39 %-2,90 %-5,49 %200.264.520,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,70 €-2,14 %2,01 %-1,21 %209.281.391,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires30,99 US$0,26 %-3,07 %-3,35 %291.987.780,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,49 US$1,88 %-3,76 %-1,42 %200.054.250,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$-16,67 %-92,00 %0,00 %122.585,32 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires25,14 US$-5,31 %1,67 %-2,51 %185.658.900,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,68 US$1,15 %-5,30 %-1,53 %267.046.900,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen2,90 US$0,69 %-2,10 %-0,31 %81.463.900,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers13,17 US$2,09 %-13,08 %-8,87 %23.118.446,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,39 US$1,46 %0,67 %-1,38 %64.314.326,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,41 US$4,99 %-1,20 %-3,91 %121.902.620,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,97 US$3,85 %3,82 %-35,14 %20.798.910,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,73 US$0,00 %-0,72 %-1,54 %49.482.920,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,06 US$0,00 %0,35 %0,96 %37.622.210,00 US$
GANGAN LimitedNASDAQGokken1,27 US$1,60 %0,00 %1,95 %56.979.929,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants27,21 US$4,65 %-2,15 %-1,09 %50.573.784,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,66 US$-2,35 %0,55 %-2,58 %36.320.800,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,17 US$9,60 %5,00 %-0,53 %31.343.480,00 US$
LTRYLottery.com Inc.NASDAQGokken2,06 US$-2,83 %0,00 %-13,65 %5.188.773,32 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,77 US$-7,18 %2,67 %-3,70 %15.191.831,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,58 US$0,05 %-1,62 %3,27 %5.858.628,03 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,46 US$-3,74 %0,00 %-2,50 %4.129.113,15 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,83 US$-1,18 %1,05 %-20,94 %22.749.536,00 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,29 US$-1,50 %-6,81 %-4,25 %33.937,51 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €