Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet179,19 US$-1,26 %-0,84 %-1,16 %1.855.691.640.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten149,90 US$-0,89 %2,30 %-1,92 %476.831.900.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet68,88 US$-0,30 %0,86 %-0,66 %173.388.180.000,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires95,74 US$0,61 %1,11 %-2,37 %144.873.768.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten231,84 US$-0,81 %-0,38 %0,10 %315.446.830.301,00 US$
MCDMcDonald's CorporationNYSERestaurants270,98 US$0,00 %1,21 %-0,14 %196.143.657.447,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet113,71 US$-0,25 %2,63 %-4,78 %166.672.277.558,00 US$
SBUXStarbucks CorporationNASDAQRestaurants87,11 US$0,78 %-0,07 %0,33 %99.009.226.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.430,13 US$-1,15 %-0,79 %-0,14 %119.128.414.900,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.369,72 US$-1,38 %0,18 %-1,62 %69.351.209.662,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten122,10 €0,62 %-0,83 %-0,75 %61.208.151.612,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten160,10 US$0,31 %0,69 %2,35 %102.143.800.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,50 €0,33 %-0,57 %-0,75 %67.557.545.114,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten42,44 US$-0,77 %0,34 %-1,23 %55.374.060.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten25,76 US$-0,12 %-1,12 %0,22 %79.294.303.200,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,06 US$-0,17 %0,52 %-1,12 %48.215.880.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten412,51 US$-0,36 %-0,47 %1,10 %74.496.005.920,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.906,16 US$0,05 %-1,08 %-1,25 %79.745.030.400,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's45,88 US$-4,60 %0,54 %-1,67 %34.822.920.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet25,46 US$2,09 %2,30 %0,24 %80.122.620.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants137,87 US$0,01 %1,45 %0,36 %38.741.470.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers53,21 US$-1,81 %0,25 %0,79 %51.109.535.250,00 US$
APTVAptiv PLCNYSEAuto Onderdelen69,32 US$-1,06 %3,16 %-2,50 %19.475.453.999,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants71,38 US$0,54 %-0,48 %2,00 %22.341.940.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires225,00 €2,97 %-1,27 %0,50 %40.173.543.900,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,31 US$-0,40 %2,53 %0,85 %39.912.590.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet49,95 US$-2,69 %0,31 %0,44 %25.874.100.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants37,22 US$-0,08 %1,03 %-0,81 %15.297.420.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten29,18 US$-2,44 %1,24 %-2,90 %30.739.507.650,00 US$
SESea LimitedNYSEDetailhandel via internet56,31 US$-0,02 %0,76 %3,48 %32.070.102.928,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,00 €1,66 %0,25 %1,63 %25.000.480.435,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,44 US$1,67 %0,75 %0,63 %5.592.559.292,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants152,29 US$-1,12 %0,91 %1,07 %18.183.426.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,00 US$2,56 %6,32 %7,05 %6.942.645.548,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten8,83 US$1,49 %1,72 %0,36 %8.503.290.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten127,69 US$-0,58 %-3,24 %-0,78 %32.688.640.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,05 US$0,38 %0,04 %-0,85 %14.199.906.549,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,18 US$-0,21 %-0,77 %-0,87 %17.923.520.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen47,84 US$-0,87 %0,74 %-0,35 %13.701.376.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen48,59 US$0,43 %0,41 %-0,92 %13.002.684.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet28,40 €-1,08 %2,14 %-1,90 %7.631.031.634,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's96,07 US$-1,96 %0,48 %-1,24 %10.727.272.270,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet26,86 €-1,68 %0,19 %-0,84 %6.977.386.153,00 €
DPZDomino's Pizza, Inc.NYSERestaurants481,63 US$-0,30 %-0,33 %-0,99 %16.725.171.036,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen32,10 US$0,03 %1,02 %1,20 %7.433.881.549,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten48,82 €0,87 %0,08 %-0,78 %14.177.204.973,00 €
CVNACarvana Co.NYSEDetailhandel via internet71,15 US$-0,84 %-0,19 %-1,69 %8.118.926.500,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires813,30 US$-1,43 %-2,61 %-0,00 %20.872.531.200,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's37,99 US$-1,61 %1,59 %-2,24 %8.382.960.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's213,70 US$-2,78 %0,59 %-0,64 %8.113.547.900,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken119,31 US$-1,52 %2,29 %-0,61 %8.960.181.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,17 US$-2,71 %6,61 %-1,34 %6.201.979.540,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers147,48 US$-1,80 %0,60 %-1,61 %9.910.656.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers67,93 US$-1,31 %0,41 %-1,13 %10.720.780.530,00 US$
LEALear CorporationNYSEAuto Onderdelen131,16 US$-0,02 %1,28 %-0,01 %7.607.261.637,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen114,29 US$-1,68 %-0,17 %0,25 %9.543.215.000,00 US$
DKNGDraftKings Inc.NASDAQGokken41,63 US$-1,65 %0,33 %-3,81 %19.487.003.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires121,13 US$0,31 %-2,71 %-2,52 %7.333.573.590,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage157,38 US$-1,48 %-0,55 %-1,02 %10.229.700.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants150,49 US$0,21 %-0,66 %-0,10 %10.053.183.470,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten18,17 US$0,39 %-0,26 %1,32 %7.729.995.743,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's62,93 US$-1,24 %0,69 %-1,38 %6.225.979.550,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires56,86 US$0,28 %-0,95 %-0,78 %8.728.919.760,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants21,65 US$-5,13 %-5,04 %0,05 %6.852.421.971,00 US$
GMEGameStop Corp.NYSESpeciaalzaak10,31 US$-0,10 %1,47 %0,26 %3.150.736.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,04 US$-0,26 %0,61 %-1,33 %5.236.000.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen33,58 US$-0,27 %0,70 %-0,24 %7.772.273.775,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage20,51 US$-1,20 %-0,77 %-0,60 %8.182.283.437,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers154,58 US$0,95 %0,60 %-1,49 %6.631.482.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers260,45 US$-1,19 %-0,01 %-0,96 %7.136.330.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,11 US$-1,04 %0,43 %0,35 %6.021.189.450,00 US$
WINGWingstop Inc.NASDAQRestaurants356,40 US$-1,58 %-2,33 %0,48 %10.480.654.800,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet14,08 €5,39 %1,04 %-4,64 %2.981.205.328,00 €
DDSDillard's, Inc.NYSEWarenhuizen401,76 US$-2,10 %-3,52 %-3,08 %6.508.512.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,36 US$0,63 %-0,15 %-0,96 %2.820.819.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage75,56 US$-0,01 %0,18 %-0,01 %4.549.769.840,00 US$
BROSDutch Bros Inc.NYSERestaurants30,17 US$-1,60 %0,80 %-1,80 %2.273.490.520,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,32 US$2,33 %-2,37 %2,30 %2.785.436.983,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers398,20 £-0,45 %0,34 %-0,03 %5.479.232.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's99,00 US$1,09 %0,06 %1,76 %3.524.400.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,00 US$-0,05 %-0,05 %-1,16 %4.000.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's43,11 US$-0,09 %-1,22 %0,35 %4.653.142.816,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's16,14 US$-0,31 %2,50 %-0,06 %2.441.982.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,87 €0,17 %-0,68 %0,88 %5.850.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,54 US$-0,41 %1,53 %-0,93 %2.320.191.420,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,38 US$-1,43 %-2,75 %2,12 %578.475.861,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers211,49 US$-0,67 %2,30 %-0,22 %4.314.396.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,45 US$-1,45 %1,29 %0,00 %2.676.653.050,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,73 €1,20 %-0,63 %-2,85 %3.420.085.162,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten25,25 US$-1,21 %-0,41 %-0,30 %3.484.500.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen11,72 US$-2,66 %1,89 %1,52 %3.340.200.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers263,16 US$-1,44 %1,04 %-0,85 %3.601.091.440,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers47,96 US$-0,79 %0,50 %-2,39 %3.810.565.880,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,26 US$0,80 %2,67 %-2,25 %516.371.812,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage55,41 US$0,58 %-0,74 %-0,07 %3.157.372.620,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires38,53 US$-1,38 %-0,63 %-2,12 %2.786.528.130,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen18,74 US$3,77 %-0,56 %-6,35 %3.045.249.999,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants61,33 US$0,94 %1,10 %0,58 %1.998.990.020,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's57,89 US$-1,01 %0,85 %-0,77 %3.360.688.170,00 US$
KSSKohl's CorporationNYSEWarenhuizen22,85 US$4,24 %-1,60 %-1,77 %2.513.500.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,05 US$112,60 %-21,86 %13,53 %18.235.863,00 US$
SHAKShake Shack Inc.NYSERestaurants95,23 US$-0,58 %-3,57 %-0,10 %3.758.728.100,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,80 €0,87 %-1,85 %-0,78 %1.372.800.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak49,40 US$-1,20 %0,67 %-3,14 %1.871.303.011,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,26 US$-0,27 %0,81 %-1,15 %1.128.854.105,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage103,11 US$0,74 %0,72 %3,80 %1.607.691.120,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers48,06 US$-1,46 %1,88 %-0,35 %1.629.234.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,73 US$-0,63 %0,39 %-0,18 %1.659.118.450,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet126,60 £1,69 %-1,07 %-1,12 %1.984.416.665,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's8,87 US$-1,77 %-0,31 %1,17 %1.221.910.612,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,84 US$0,91 %1,91 %-5,69 %750.993.360,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's66,54 US$-1,17 %0,88 %-0,57 %1.283.157.360,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering73,70 €0,27 %-0,27 %-1,01 %1.178.693.312,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires9,59 US$1,16 %0,00 %-3,01 %762.889.314,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten151,00 £-0,92 %1,39 %-3,37 %1.243.732.315,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's33,47 US$-0,06 %1,46 %-0,12 %958.145.690,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen83,76 US$-2,46 %-5,84 %-1,31 %4.500.153.500,00 US$
PTLOPortillo's Inc.NASDAQRestaurants11,74 US$-3,29 %0,82 %0,00 %650.509.901,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,76 US$-3,30 %1,87 %0,67 %181.058.240,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten7,26 US$2,98 %3,34 %-0,39 %202.408.800,00 US$
DINDine Brands Global, Inc.NYSERestaurants42,83 US$0,47 %0,41 %1,64 %646.989.980,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,72 US$0,21 %1,90 %-3,06 %799.388.522,00 US$
BALYBally's CorporationNYSEResorts & Casino's14,00 US$3,40 %1,61 %6,28 %722.150.184,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,10 US$0,56 %0,32 %0,72 %700.945.005,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires34,85 US$-0,23 %-2,04 %-2,40 %1.183.680.250,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,30 €3,17 %0,00 %-2,50 %590.570.605,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,10 US$0,08 %-0,24 %0,13 %469.294.265,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten2,89 US$1,05 %-2,44 %-4,80 %11.582.515,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak24,00 €1,69 %-0,80 %-2,37 %458.431.680,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet33,87 £1,10 %-3,79 %-0,92 %407.252.880,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,32 US$-2,22 %-3,31 %3,89 %241.408.632,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers6,95 US$1,61 %1,03 %2,23 %574.106.619,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,61 US$0,00 %-1,44 %0,33 %149.458.270,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,74 US$15,96 %-1,58 %0,47 %138.443.060,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,50 €0,00 %1,82 %0,84 %464.163.805,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,26 US$1,20 %0,91 %-0,52 %2.225.494.395,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten3,00 US$-0,66 %-1,63 %1,52 %98.220.390,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,03 US$-0,98 %23,37 %3,59 %159.523.193,00 US$
NGMSNeoGames S.A.NASDAQGokken29,41 US$0,00 %0,14 %0,53 %992.251.343,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,15 US$-12,91 %0,48 %1,13 %43.583.480,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,05 US$2,94 %5,41 %2,75 %280.942.461,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,51 US$-0,93 %-0,97 %-2,67 %318.307.086,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,79 US$0,00 %-2,46 %-2,34 %103.608.780,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants64,95 US$-0,06 %-0,59 %0,00 %264.996.000,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,78 US$0,03 %2,02 %-4,93 %40.939.500,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,28 US$1,34 %0,87 %-3,58 %164.999.118,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,01 US$1,21 %-1,11 %3,21 %173.285.880,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,02 €0,15 %-1,42 %-1,77 %198.893.702,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,39 US$0,11 %0,00 %-5,66 %267.490.580,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,48 US$1,25 %-0,61 %-2,45 %199.746.000,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$50,00 %1400,00 %0,00 %735.511,89 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires25,89 US$-3,86 %0,22 %-5,43 %197.622.600,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,49 US$1,92 %-0,88 %-1,52 %264.004.998,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,98 US$5,01 %0,23 %-2,76 %111.802.180,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,09 US$-1,42 %2,12 %4,83 %19.467.241,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers0,99 US$-2,26 %3,64 %3,91 %45.707.360,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,41 US$1,61 %-4,65 %-0,18 %120.855.662,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,55 US$-1,16 %-3,56 %2,60 %17.857.650,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants14,00 US$0,50 %-2,57 %0,00 %50.456.000,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage2,97 US$0,00 %1,99 %-0,67 %36.515.674,00 US$
GANGAN LimitedNASDAQGokken1,30 US$0,00 %1,48 %-1,36 %58.325.911,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants25,03 US$0,00 %4,89 %0,00 %46.521.934,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,63 US$-2,98 %-2,92 %2,27 %35.758.940,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,06 US$0,98 %-1,36 %3,85 %29.754.640,00 US$
LTRYLottery.com Inc.NASDAQGokken1,99 US$4,74 %-1,37 %-7,46 %5.710.314,95 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,67 US$-9,23 %-6,05 %-1,05 %13.215.433,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,54 US$12,50 %-1,97 %-4,33 %5.433.039,90 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,41 US$-0,41 %0,92 %2,00 %3.663.457,36 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,75 US$-1,32 %-2,35 %-8,60 %364.934,25 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,31 US$2,19 %4,32 %1,10 %2.769.913,39 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €