Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet174,63 US$-2,30 %1,74 %1,14 %1.820.791.920.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten147,01 US$-1,32 %-0,74 %2,47 %475.018.730.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet69,06 US$0,94 %0,20 %-0,08 %172.859.557.500,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires94,53 US$-0,93 %-1,00 %0,20 %144.646.788.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten228,72 US$-0,34 %-0,49 %0,41 %308.227.286.572,00 US$
MCDMcDonald's CorporationNYSERestaurants271,95 US$-0,02 %0,64 %-1,05 %196.310.138.521,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet113,49 US$0,44 %-1,89 %1,17 %163.652.799.132,00 US$
SBUXStarbucks CorporationNASDAQRestaurants87,61 US$0,53 %-0,43 %-0,73 %99.588.892.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.414,82 US$-1,32 %0,38 %1,29 %119.165.923.300,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.356,43 US$-1,65 %0,21 %-0,75 %68.633.252.596,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten120,85 €0,42 %-0,28 %-2,34 %60.832.180.165,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten155,01 US$-2,84 %0,41 %-0,88 %100.733.819.999,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,10 €0,76 %-2,32 %-1,50 %67.240.671.075,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten42,37 US$-0,33 %0,09 %-2,04 %55.504.260.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten25,77 US$-0,15 %-0,19 %0,55 %79.171.175.400,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,14 US$1,00 %-1,51 %0,00 %48.435.770.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten408,68 US$-1,72 %1,34 %0,46 %74.264.848.160,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.869,54 US$-1,52 %1,81 %-0,73 %79.117.889.200,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's45,46 US$-1,81 %-0,13 %1,62 %34.635.000.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet25,52 US$2,16 %0,19 %-2,16 %78.659.265.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants138,57 US$-0,12 %2,16 %0,27 %38.828.580.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers52,88 US$-1,01 %0,32 %0,13 %50.658.088.500,00 US$
APTVAptiv PLCNYSEAuto Onderdelen69,61 US$1,00 %-2,66 %0,27 %19.505.318.985,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants71,43 US$-0,20 %-0,89 %-1,59 %22.320.030.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires223,80 €0,54 %-0,65 %0,76 %40.137.834.083,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,01 US$0,05 %1,97 %-2,91 %39.420.615.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet50,39 US$0,32 %0,96 %-0,08 %26.192.670.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants37,09 US$0,16 %-0,87 %-0,24 %15.309.750.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten26,37 US$-3,58 %0,86 %-0,76 %28.248.111.639,00 US$
SESea LimitedNYSEDetailhandel via internet55,06 US$-1,78 %1,31 %0,36 %31.608.785.518,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,32 €1,64 %-1,24 %-0,44 %25.250.485.239,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,45 US$1,66 %1,15 %-3,11 %5.604.019.455,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants152,48 US$0,06 %-0,47 %-1,56 %18.267.006.000,00 US$
NIONIO Inc.NYSEAutofabrikanten3,80 US$-1,55 %0,22 %1,76 %6.647.583.112,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten8,63 US$-0,35 %0,20 %8,03 %8.406.990.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten129,18 US$0,92 %-0,57 %-3,09 %32.824.345.600,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,42 US$0,74 %-1,63 %1,63 %14.365.375.140,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,12 US$0,14 %-1,32 %-3,09 %17.936.160.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen48,34 US$1,64 %-2,43 %0,22 %13.767.248.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen49,14 US$0,80 %-1,39 %-0,64 %13.136.484.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet28,09 €1,37 %3,33 %8,08 %7.636.405.600,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's94,99 US$-1,14 %-0,45 %1,97 %10.705.498.375,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet26,81 €1,21 %1,73 %3,98 %6.964.397.720,00 €
DPZDomino's Pizza, Inc.NYSERestaurants473,47 US$-2,04 %2,63 %-0,35 %16.440.416.344,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen32,80 US$2,56 %-0,88 %1,06 %7.567.042.979,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten47,73 €-0,67 %-1,33 %2,02 %13.831.631.972,00 €
CVNACarvana Co.NYSEDetailhandel via internet71,36 US$2,56 %0,59 %1,48 %8.146.312.900,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires800,37 US$-1,80 %-0,80 %0,10 %20.569.182.720,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's38,19 US$0,63 %-2,79 %1,53 %8.266.320.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's203,04 US$-2,94 %0,95 %-1,31 %7.810.950.910,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken118,96 US$-0,68 %0,38 %1,07 %9.052.929.500,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten6,93 US$-0,86 %1,75 %1,83 %6.041.956.358,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers148,03 US$0,40 %-0,52 %-0,36 %9.945.600.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers68,34 US$0,50 %-1,52 %-0,26 %10.801.269.240,00 US$
LEALear CorporationNYSEAuto Onderdelen132,82 US$1,26 %-2,90 %1,87 %7.675.411.473,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen114,92 US$0,12 %-0,42 %0,53 %9.615.860.000,00 US$
DKNGDraftKings Inc.NASDAQGokken40,68 US$-2,14 %1,15 %1,24 %19.351.254.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires120,54 US$0,26 %2,45 %3,13 %7.330.243.725,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage158,46 US$0,81 %-0,65 %-0,22 %10.329.800.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants150,73 US$0,51 %1,38 %-0,86 %10.027.130.300,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten18,30 US$1,22 %-3,26 %-2,87 %7.849.115.105,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's62,64 US$-0,43 %-0,85 %0,93 %6.226.968.900,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires56,41 US$-0,53 %0,33 %0,11 %8.693.611.080,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants21,32 US$-1,52 %-1,05 %-7,08 %6.918.888.882,00 US$
GMEGameStop Corp.NYSESpeciaalzaak10,42 US$2,16 %-0,46 %0,00 %3.176.650.880,00 US$
MMacy's, Inc.NYSEWarenhuizen18,53 US$-2,32 %3,91 %0,64 %5.211.250.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen33,91 US$1,16 %-1,35 %0,54 %7.808.149.369,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage20,55 US$0,49 %-0,05 %-0,38 %8.286.008.142,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers154,13 US$0,07 %-1,04 %1,32 %6.625.476.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers261,03 US$0,40 %-1,06 %-1,56 %7.132.220.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,20 US$0,26 %0,94 %-0,23 %6.034.909.050,00 US$
WINGWingstop Inc.NASDAQRestaurants347,37 US$-2,71 %2,73 %0,00 %10.303.918.730,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,36 €-3,12 %1,07 %0,53 %2.832.991.995,00 €
DDSDillard's, Inc.NYSEWarenhuizen408,53 US$2,12 %0,11 %-2,39 %6.656.256.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,47 US$0,62 %0,31 %-1,09 %2.860.736.250,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage76,55 US$1,69 %-0,19 %0,36 %4.593.123.920,00 US$
BROSDutch Bros Inc.NYSERestaurants29,97 US$-0,17 %1,74 %-1,38 %2.259.172.880,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,35 US$1,50 %-1,85 %-4,40 %2.838.191.471,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers359,00 £-8,70 %-0,39 %-1,80 %4.939.840.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's97,99 US$-0,77 %-0,68 %-1,36 %3.542.200.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,20 US$1,61 %-1,33 %1,21 %4.033.700.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's43,21 US$0,82 %0,29 %-2,66 %4.676.888.848,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's16,54 US$2,92 %-4,24 %3,29 %2.541.840.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,82 €-0,68 %0,17 %-3,65 %5.840.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,13 US$-2,55 %2,43 %5,90 %2.232.426.270,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,36 US$1,49 %-2,92 %1,04 %580.571.788,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers215,17 US$2,01 %-2,27 %1,60 %4.359.990.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,36 US$-0,74 %-0,34 %-0,17 %2.676.653.050,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,68 €1,98 %0,51 %5,67 %3.389.639.300,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten25,04 US$-0,79 %0,38 %-2,01 %3.476.220.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen11,87 US$1,45 %-3,21 %2,15 %3.381.525.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers265,65 US$1,08 %-0,76 %0,82 %3.624.970.086,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers48,71 US$2,07 %-0,33 %-0,37 %3.821.689.300,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,31 US$4,80 %0,00 %-2,82 %540.960.946,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage56,45 US$2,34 %-1,73 %0,62 %3.200.394.030,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires39,12 US$1,77 %0,08 %0,12 %2.829.920.730,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen18,92 US$1,34 %1,62 %-2,70 %3.114.312.500,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants62,50 US$2,27 %-0,72 %-1,78 %2.024.087.400,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's57,40 US$-0,86 %-0,31 %1,12 %3.359.527.110,00 US$
KSSKohl's CorporationNYSEWarenhuizen23,19 US$2,02 %-3,89 %-2,40 %2.555.850.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,05 US$112,60 %-21,86 %13,53 %18.235.863,00 US$
SHAKShake Shack Inc.NYSERestaurants94,39 US$0,12 %2,92 %-2,15 %3.786.751.800,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,70 €0,49 %-0,09 %-2,61 %1.371.480.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak50,31 US$2,30 %1,79 %-1,53 %1.855.232.304,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,42 US$2,06 %2,11 %-2,31 %1.137.876.918,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage104,77 US$2,16 %-0,29 %0,25 %1.637.939.600,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers48,65 US$1,74 %-1,05 %4,22 %1.661.439.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,65 US$-0,43 %1,41 %1,64 %1.625.795.775,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet127,00 £-3,05 %0,31 %3,07 %1.985.984.135,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's8,98 US$1,24 %-0,11 %0,21 %1.231.553.650,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,83 US$0,57 %-1,07 %-0,95 %754.816.290,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's67,34 US$1,57 %-0,42 %0,36 %1.296.463.320,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering73,10 €-0,81 %0,54 %1,46 %1.173.895.375,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires9,78 US$2,62 %1,27 %3,30 %767.264.591,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten151,90 £2,08 %-2,89 %1,21 %1.251.145.289,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's33,97 US$2,47 %-0,17 %3,71 %968.165.140,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen83,69 US$0,65 %3,88 %-1,65 %4.374.372.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,11 US$3,77 %0,61 %1,00 %680.985.237,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,72 US$-2,27 %-0,95 %-9,74 %183.115.720,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten7,24 US$0,00 %-7,07 %0,97 %200.875.400,00 US$
DINDine Brands Global, Inc.NYSERestaurants43,35 US$1,78 %0,02 %-1,27 %653.334.500,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,79 US$2,35 %1,16 %-0,74 %815.477.909,00 US$
BALYBally's CorporationNYSEResorts & Casino's14,46 US$3,80 %1,79 %2,92 %720.086.897,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,46 US$1,44 %-3,83 %0,13 %715.793.684,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires35,26 US$1,70 %0,06 %0,45 %1.191.492.200,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,30 €0,00 %-1,47 %1,74 %590.570.605,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants51,60 US$3,72 %-2,83 %-1,64 %477.537.357,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten2,60 US$-9,09 %3,08 %5,95 %11.334.834,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak23,35 €-1,89 %-0,61 %0,60 %446.970.888,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet33,38 £1,15 %2,33 %0,41 %401.361.120,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,29 US$-0,77 %3,45 %-4,30 %237.750.926,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,20 US$4,80 %-1,46 %-4,71 %591.040.699,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,60 US$-2,10 %-4,44 %0,60 %147.008.134,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,84 US$2,28 %-1,08 %-0,31 %142.543.290,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,30 €-1,98 %-2,55 %-0,83 %458.859.075,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,35 US$1,08 %0,91 %0,95 %2.247.124.470,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,85 US$-5,32 %0,85 %14,00 %91.996.491,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten1,92 US$-4,00 %-1,79 %1,74 %155.719.783,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$-0,03 %0,86 %1,51 %993.769.579,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,16 US$7,39 %-2,01 %-0,88 %43.240.303,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,10 US$4,76 %-1,72 %-4,97 %281.450.833,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,68 US$2,24 %-2,87 %0,47 %320.244.608,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,81 US$1,69 %-1,52 %-2,39 %102.451.140,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants64,94 US$0,42 %0,43 %0,00 %262.956.000,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,85 US$6,27 %-2,04 %-3,99 %42.567.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,19 US$-0,76 %-1,05 %-1,97 %165.077.242,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,06 US$2,02 %2,17 %-2,29 %173.977.640,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,40 €3,55 %0,14 %0,98 %205.309.628,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires29,34 US$4,79 %0,87 %-3,93 %268.521.346,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,44 US$0,00 %1,09 %-2,37 %199.437.750,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$20,00 %-93,33 %-7,41 %612.926,58 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires26,66 US$3,09 %-2,06 %3,07 %190.939.175,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,59 US$1,53 %-2,10 %-0,49 %266.566.599,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,81 US$-6,16 %-4,37 %5,07 %107.588.530,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,36 US$3,56 %-1,62 %6,34 %18.923.071,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers0,95 US$-4,24 %-2,65 %-0,74 %45.633.280,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,48 US$-0,12 %0,63 %1,41 %119.088.120,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,69 US$4,26 %-0,73 %0,85 %18.137.770,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,99 US$-0,07 %0,29 %0,72 %50.419.960,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage2,96 US$-1,00 %-0,32 %-1,67 %36.755.424,00 US$
GANGAN LimitedNASDAQGokken1,27 US$0,00 %-0,73 %0,69 %57.877.250,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants24,86 US$-0,68 %4,89 %0,00 %46.205.964,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,59 US$-1,85 %1,20 %-1,09 %35.539.560,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,05 US$-1,44 %-0,46 %-4,71 %29.985.744,00 US$
LTRYLottery.com Inc.NASDAQGokken1,88 US$0,53 %-4,11 %-3,40 %5.603.282,41 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,70 US$2,10 %-2,50 %0,76 %13.807.169,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,51 US$0,02 %0,36 %-0,31 %5.211.693,83 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,40 US$0,42 %1,31 %-2,10 %3.590.922,52 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,75 US$-2,60 %2,43 %-1,70 %345.471,09 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,30 US$-1,08 %9,28 %-5,30 %2.737.495,68 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €